×
Create a new article
Write your page title here:
We currently have 1,225 articles on What if Doctor Who Wasn't Axed?. Type your article name above or create one of the articles listed here!



    What if Doctor Who Wasn't Axed?

    President of the Scallatti Federation: Difference between revisions

    Content added Content deleted
    [[mw:]]>DaDoctorWhoFan
    No edit summary
    [[mw:]]>DaDoctorWhoFan
    No edit summary
    Line 323: Line 323:
    | rowspan="2" |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    | rowspan="2" |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    |[[230 Scallatti Presidential Election|230]]
    |[[230 Scallatti Presidential Election|230]]
    | rowspan="2" |Yakob Zardenon
    | rowspan="2" |[[Yakob Zardenon]]
    | rowspan="2" |32
    | rowspan="2" |32
    |-
    |-
    Line 333: Line 333:
    |[[Labour Party (Scallatti)|Labour Party]]
    |[[Labour Party (Scallatti)|Labour Party]]
    |[[238 Scallatti Presidential Election|238]]
    |[[238 Scallatti Presidential Election|238]]
    |Channer Dien Frutzoe
    |[[Channer Dien Frutzoe]]
    |33
    |33
    |-
    |-
    Line 341: Line 341:
    | rowspan="2" |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    | rowspan="2" |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    |[[242 Scallatti Presidential Election|242]]
    |[[242 Scallatti Presidential Election|242]]
    | rowspan="2" |David Allscroft Hollow
    | rowspan="2" |[[David Allscroft Hollow]]
    | rowspan="2" |34
    | rowspan="2" |34
    |-
    |-
    Line 348: Line 348:
    |[[Welfare Party (Scallatti)|Welfare Party]]
    |[[Welfare Party (Scallatti)|Welfare Party]]
    |[[250 Scallatti Presidential Election|250]]
    |[[250 Scallatti Presidential Election|250]]
    | rowspan="3" |Martin Wanderberg
    | rowspan="3" |[[Martin Wanderberg]]
    | rowspan="3" |35
    | rowspan="3" |35
    |-
    |-
    Line 361: Line 361:
    |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    |[[262 Scallatti Presidential Election|262]]
    |[[262 Scallatti Presidential Election|262]]
    |Sara Karna-Anetti
    |[[Sara Karna-Anetti]]
    |36
    |36
    |-
    |-
    Line 369: Line 369:
    |[[Social Party (Scallatti)|Welfare and Labour Party]]
    |[[Social Party (Scallatti)|Welfare and Labour Party]]
    |[[266 Scallatti Presidential Election|266]]
    |[[266 Scallatti Presidential Election|266]]
    |Charli Kress McDay
    |[[Charli Kress McDay]]
    |37
    |37
    |-
    |-
    Line 377: Line 377:
    | rowspan="8" |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    | rowspan="8" |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    |[[270 Scallatti Presidential Election|270]]
    |[[270 Scallatti Presidential Election|270]]
    |Jae Burn-Tola
    |[[Jae Burn-Tola]]
    |38
    |38
    |-
    |-
    Line 384: Line 384:
    | rowspan="2" |[[Jae Burn-Tola]]
    | rowspan="2" |[[Jae Burn-Tola]]
    | -
    | -
    | rowspan="2" |Jon Burman Bedi
    | rowspan="2" |[[Jon Burman Bedi]]
    | rowspan="2" |39
    | rowspan="2" |39
    |-
    |-
    Line 393: Line 393:
    | rowspan="3" |[[Jon Burman Bedi]]
    | rowspan="3" |[[Jon Burman Bedi]]
    |[[278 Scallatti Presidential Election|278]]
    |[[278 Scallatti Presidential Election|278]]
    | rowspan="3" |Ron Frenner Best
    | rowspan="3" |[[Ron Frenner Best]]
    | rowspan="3" |40
    | rowspan="3" |40
    |-
    |-
    Line 404: Line 404:
    |[[Tumukas Bryne IV]]
    |[[Tumukas Bryne IV]]
    |[[290 Scallatti Presidential Election|290]]
    |[[290 Scallatti Presidential Election|290]]
    |Sandra Khan Errickson
    |[[Sandra Khan Errickson]]
    |41
    |41
    |-
    |-
    Line 411: Line 411:
    |[[Sandra Khan Errickson]]
    |[[Sandra Khan Errickson]]
    | -
    | -
    |Ron Frenner Best
    |[[Ron Frenner Best]]
    |40
    |40
    |-
    |-
    Line 419: Line 419:
    | rowspan="4" |[[Social Party (Scallatti)|People's Welfare Party]]
    | rowspan="4" |[[Social Party (Scallatti)|People's Welfare Party]]
    |[[294 Scallatti Presidential Election|294]]
    |[[294 Scallatti Presidential Election|294]]
    | rowspan="2" |Gordo Ansel Burton
    | rowspan="2" |[[Gordo Ansel Burton]]
    | rowspan="2" |42
    | rowspan="2" |42
    |-
    |-
    Line 425: Line 425:
    |-
    |-
    |[[302 Scallatti Presidential Election|302]]
    |[[302 Scallatti Presidential Election|302]]
    | rowspan="2" |Jahn Nime Turnell
    | rowspan="2" |[[Jahn Nime Turnell]]
    | rowspan="2" |43
    | rowspan="2" |43
    |-
    |-
    Line 435: Line 435:
    | rowspan="2" |[[The New Democratic Party (Scallatti)|The New Democratic Party]]
    | rowspan="2" |[[The New Democratic Party (Scallatti)|The New Democratic Party]]
    |[[310 Scallatti Presidential Election|310]]
    |[[310 Scallatti Presidential Election|310]]
    | rowspan="2" |Jonathan Edgeway Bronson
    | rowspan="2" |[[Jonathan Edgeway Bronson]]
    | rowspan="2" |44
    | rowspan="2" |44
    |-
    |-
    Line 445: Line 445:
    |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    |[[Democratic and People's Party (120DE)|Democratic and People's Party]]
    |[[318 Scallatti Presidential Election|318]]
    |[[318 Scallatti Presidential Election|318]]
    |Mickel Das Chawla
    |[[Mickel Das Chawla]]
    |45
    |45
    |-
    |-
    Line 453: Line 453:
    | rowspan="2" |[[The New Democratic Party (Scallatti)|The New Democratic Party]]
    | rowspan="2" |[[The New Democratic Party (Scallatti)|The New Democratic Party]]
    |[[322 Scallatti Presidential Election|322]]
    |[[322 Scallatti Presidential Election|322]]
    |Jonathan Edgeway Bronson
    |[[Jonathan Edgeway Bronson]]
    |46
    |46
    |-
    |-
    Line 460: Line 460:
    | rowspan="3" |[[Jonathan Edgeway Bronson]]
    | rowspan="3" |[[Jonathan Edgeway Bronson]]
    |[[326 Scallatti Presidential Election|326]]
    |[[326 Scallatti Presidential Election|326]]
    |Sunder Bish Bronov
    |[[Sunder Bish Bronov]]
    |47
    |47
    |-
    |-
    | rowspan="2" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    | rowspan="2" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    |[[330 Scallatti Presidential Election|330]]
    |[[330 Scallatti Presidential Election|330]]
    | rowspan="2" |Mickel Das Chawla
    | rowspan="2" |[[Mickel Das Chawla]]
    | rowspan="2" |45
    | rowspan="2" |45
    |-
    |-
    Line 475: Line 475:
    | rowspan="3" |[[Social Party (Scallatti)|People's Welfare Party]]
    | rowspan="3" |[[Social Party (Scallatti)|People's Welfare Party]]
    |[[338 Scallatti Presidential Election|338]]
    |[[338 Scallatti Presidential Election|338]]
    | rowspan="3" |Charles Ricardo Danielleson
    | rowspan="3" |[[Charles Ricardo Danielleson]]
    | rowspan="3" |48
    | rowspan="3" |48
    |-
    |-
    Line 487: Line 487:
    | rowspan="3" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    | rowspan="3" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    |[[350 Scallatti Presidential Election|350]]
    |[[350 Scallatti Presidential Election|350]]
    | rowspan="3" |Sunal Dieter Jones
    | rowspan="3" |[[Sunal Dieter Jones]]
    | rowspan="3" |49
    | rowspan="3" |49
    |-
    |-
    Line 499: Line 499:
    | rowspan="3" |[[Liberal Party (Scallatti)|Liberal Party]]
    | rowspan="3" |[[Liberal Party (Scallatti)|Liberal Party]]
    |[[362 Scallatti Presidential Election|362]]
    |[[362 Scallatti Presidential Election|362]]
    | rowspan="3" |Verna Eren Day
    | rowspan="3" |[[Verna Eren Day]]
    | rowspan="3" |50
    | rowspan="3" |50
    |-
    |-
    Line 511: Line 511:
    |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    |[[374 Scallatti Presidential Election|374]]
    |[[374 Scallatti Presidential Election|374]]
    |Anna Belkov Lalana
    |[[Anna Belkov Lalana]]
    |51
    |51
    |-
    |-
    Line 519: Line 519:
    |[[Social Party (Scallatti)|People's Welfare Party]]
    |[[Social Party (Scallatti)|People's Welfare Party]]
    |[[378 Scallatti Presidential Election|378]]
    |[[378 Scallatti Presidential Election|378]]
    |Dani Wemesh Jaeger
    |[[Dani Wemesh Jaeger]]
    |52
    |52
    |-
    |-
    |[[Liberal Party (Scallatti)|Liberal Party]]
    |[[Liberal Party (Scallatti)|Liberal Party]]
    |[[382 Scallatti Presidential Election|382]]
    |[[382 Scallatti Presidential Election|382]]
    |Edwardo Illson Tarna
    |[[Edwardo Illson Tarna]]
    |53
    |53
    |-
    |-
    Line 532: Line 532:
    |[[Social Party (Scallatti)|People's Welfare Party]]
    |[[Social Party (Scallatti)|People's Welfare Party]]
    |[[386 Scallatti Presidential Election|386]]
    |[[386 Scallatti Presidential Election|386]]
    |Gary Dubbel Downes
    |[[Gary Dubbel Downes]]
    |54
    |54
    |-
    |-
    Line 540: Line 540:
    |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    |[[390 Scallatti Presidential Election|390]]
    |[[390 Scallatti Presidential Election|390]]
    |Dana Tumukas Telen
    |[[Dana Tumukas Telen]]
    |55
    |55
    |-
    |-
    Line 548: Line 548:
    | rowspan="2" |[[Social Party (Scallatti)|Social Party]]
    | rowspan="2" |[[Social Party (Scallatti)|Social Party]]
    |[[394 Scallatti Presidential Election|394]]
    |[[394 Scallatti Presidential Election|394]]
    | rowspan="2" |Erick Nigel Unsenit
    | rowspan="2" |[[Erick Nigel Unsenit]]
    | rowspan="2" |56
    | rowspan="2" |56
    |-
    |-
    Line 558: Line 558:
    | rowspan="4" |[[Liberal Party (Scallatti)|Liberal Party]]
    | rowspan="4" |[[Liberal Party (Scallatti)|Liberal Party]]
    |[[402 Scallatti Presidential Election|402]]
    |[[402 Scallatti Presidential Election|402]]
    | rowspan="2" |Haresh Maneki Bross
    | rowspan="2" |[[Haresh Maneki Bross]]
    | rowspan="2" |57
    | rowspan="2" |57
    |-
    |-
    Line 564: Line 564:
    |-
    |-
    |[[410 Scallatti Presidential Election|410]]
    |[[410 Scallatti Presidential Election|410]]
    | rowspan="2" |Rolf Liza Anite
    | rowspan="2" |[[Rolf Liza Anite]]
    | rowspan="2" |58
    | rowspan="2" |58
    |-
    |-
    Line 574: Line 574:
    | rowspan="2" |[[Social Party (Scallatti)|Social Party]]
    | rowspan="2" |[[Social Party (Scallatti)|Social Party]]
    |[[418 Scallatti Presidential Election|418]]
    |[[418 Scallatti Presidential Election|418]]
    | rowspan="2" |Piotr Garmesh Thane
    | rowspan="2" |[[Piotr Garmesh Thane]]
    | rowspan="2" |59
    | rowspan="2" |59
    |-
    |-
    Line 584: Line 584:
    | rowspan="6" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    | rowspan="6" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    |[[426 Scallatti Presidential Election|426]]
    |[[426 Scallatti Presidential Election|426]]
    | rowspan="4" |Dave Jemes Croft
    | rowspan="4" |[[Dave Jemes Croft]]
    | rowspan="4" |60
    | rowspan="4" |60
    |-
    |-
    Line 597: Line 597:
    | rowspan="2" |[[Dave Jemes Croft]]
    | rowspan="2" |[[Dave Jemes Croft]]
    |[[442 Scallatti Presidential Election|442]]
    |[[442 Scallatti Presidential Election|442]]
    | rowspan="2" |Bellel Turnet Anite
    | rowspan="2" |[[Bellel Turnet Anite]]
    | rowspan="2" |61
    | rowspan="2" |61
    |-
    |-
    Line 607: Line 607:
    | rowspan="3" |[[Liberal Party (Scallatti)|Liberal Party]]
    | rowspan="3" |[[Liberal Party (Scallatti)|Liberal Party]]
    |[[450 Scallatti Presidential Election|450]]
    |[[450 Scallatti Presidential Election|450]]
    | rowspan="3" |David Sparrow Smyth
    | rowspan="3" |[[David Sparrow Smyth]]
    | rowspan="3" |62
    | rowspan="3" |62
    |-
    |-
    Line 619: Line 619:
    | rowspan="8" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    | rowspan="8" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    |[[462 Scallatti Presidential Election|462]]
    |[[462 Scallatti Presidential Election|462]]
    | rowspan="2" |Duncan Jemeh Browne
    | rowspan="2" |[[Duncan Jemeh Browne]]
    | rowspan="2" |63
    | rowspan="2" |63
    |-
    |-
    Line 625: Line 625:
    |-
    |-
    |[[470 Scallatti Presidential Election|470]]
    |[[470 Scallatti Presidential Election|470]]
    | rowspan="2" |Petir Erickes Lin
    | rowspan="2" |[[Petir Erickes Lin]]
    | rowspan="2" |64
    | rowspan="2" |64
    |-
    |-
    Line 631: Line 631:
    |-
    |-
    |[[478 Scallatti Presidential Election|478]]
    |[[478 Scallatti Presidential Election|478]]
    | rowspan="3" |Dana Wellington Harris
    | rowspan="3" |[[Dana Wellington Harris]]
    | rowspan="3" |65
    | rowspan="3" |65
    |-
    |-
    Line 639: Line 639:
    |-
    |-
    |[[490 Scallatti Presidential Election|490]]
    |[[490 Scallatti Presidential Election|490]]
    |Bill Yurnesh Berris
    |[[Bill Yurnesh Berris]]
    |66
    |66
    |-
    |-
    Line 647: Line 647:
    | rowspan="2" |[[Liberal Party (Scallatti)|Liberal Party]]
    | rowspan="2" |[[Liberal Party (Scallatti)|Liberal Party]]
    |[[494 Scallatti Presidential Election|494]]
    |[[494 Scallatti Presidential Election|494]]
    | rowspan="2" |Chimley Earl Frenme
    | rowspan="2" |[[Chimley Earl Frenme]]
    | rowspan="2" |67
    | rowspan="2" |67
    |-
    |-
    Line 657: Line 657:
    | rowspan="8" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    | rowspan="8" |[[Democratic and People's Party (Scallatti)|Democratic and People's Party]]
    |[[502 Scallatti Presidential Election|502]]
    |[[502 Scallatti Presidential Election|502]]
    | rowspan="3" |Horatio Neil Galante
    | rowspan="3" |[[Horatio Neil Galante]]
    | rowspan="3" |68
    | rowspan="3" |68
    |-
    |-
    Line 665: Line 665:
    |-
    |-
    |[[514 Scallatti Presidential Election|514]]
    |[[514 Scallatti Presidential Election|514]]
    |Berene Charli Turneteson
    |[[Berene Charli Turneteson]]
    |69
    |69
    |-
    |-
    Line 672: Line 672:
    | rowspan="4" |[[Berene Charli Turneteson]]
    | rowspan="4" |[[Berene Charli Turneteson]]
    |[[518 Scallatti Presidential Election|518]]
    |[[518 Scallatti Presidential Election|518]]
    | rowspan="2" |Ella Jana Lemmens
    | rowspan="2" |[[Ella Jana Lemmens]]
    | rowspan="2" |70
    | rowspan="2" |70
    |-
    |-
    Line 678: Line 678:
    |-
    |-
    |[[526 Scallatti Presidential Election|526]]
    |[[526 Scallatti Presidential Election|526]]
    | rowspan="2" |Rolua Pauli Framas
    | rowspan="2" |[[Rolua Pauli Framas]]
    | rowspan="2" |71
    | rowspan="2" |71
    |-
    |-
    Line 688: Line 688:
    | rowspan="2" |[[Liberal Party (Scallatti)|Liberal Party]]
    | rowspan="2" |[[Liberal Party (Scallatti)|Liberal Party]]
    |[[534 Scallatti Presidential Election|534]]
    |[[534 Scallatti Presidential Election|534]]
    | rowspan="2" |Reema Deena Harsun
    | rowspan="2" |[[Reema Deena Harsun]]
    | rowspan="2" |72
    | rowspan="2" |72
    |-
    |-

    Revision as of 16:18, 20 January 2021

    The following article is written from an In Universe perspective.

    The President of the Scallatti Federation is...

    List of Presidents of the Scallatti Federation

    President Party Election Vice President
    1 2BDE-6DE Jeremiah Hortus People's Party 2BDE Brumnley Daishu 1
    2DE
    2 6DE-18DE Winfred-Alexander Rovenia Destination Party 6DE Friedrich Bertov 2
    10DE
    14DE Toula Bernes 3
    1 18DE-22DE Jeremiah Hortus People's Party 18DE Brumnley Daishu 1
    3 22DE-30DE Brumnley Daishu 22DE Neil Cinnley-Bogual 4
    26DE
    4 30DE-38DE Toula Bernes Destination Party 30DE Gavin Igarograd 5
    34DE
    5 38DE-50DE Gavin Igarograd 38DE Perring Calcta 6
    42DE
    46DE Toula Bernes Jr. 7
    6 50DE-54DE Neil Cinnley-Bogual People's Party 50DE Norris Wanes-Bevre 8
    7 54DE-62DE Toula Bernes Jr. Destination Party 54DE Rachelle Verner 9
    58DE
    8 62DE-70DE Perring Calcta Democratic Party 62DE Norris Wanes-Bevre 8
    66DE
    7 70DE-78DE Toula Bernes Jr. Destination Party 70DE Rachelle Verner 9
    74DE Mickel Fronsetti 10
    9 78DE-82DE Aloxesander Dougie-Frenstein People's Party 78DE Begali Hortus 11
    10 82DE-88DE Mickel Fronsetti Destination Party 82DE Josh Cinnley-Bougal 12
    84DE
    11 88DE-104 Daniel-Connur Accuratri Democratic Party 88DE Norris Wanes-Bevre 8
    92DE
    96DE Garrin Bolson-Jones 13
    100
    104 Mickel Verner 14
    12 104-112 Akanksha Burman Worker's Party - Girisha Bajwa 15
    108
    13 112-120 Girisha Bajwa 112 Avinash Dixit 16
    116
    14 120-128 Samanta Coldoon Democratic and People's Party 120 Deila Fenrik-Smith 17
    124
    15 128-134 Avinash Dixit Worker's Party 128 Radjen Muthu-West 18
    16 134-142 Deila Fenrik-Smith Democratic and People's Party 134 Jaya Hortus-Dalal 19
    138
    17 142-154 Jaya Hortus-Dalal 142 Tumukas Bryne 20
    146
    150
    18 154-158 Toula Chowdhury-Mallick Worker's Party 154 Amit Haldar 21
    19 158-162 Arthur David-Rerener Unionist Party 158
    20 162-166 Tumukas Bryne Democratic and People's Party 162 Viola Danielich-Dhar 22
    21 166-174 Amit Haldar Unionist Party 166 Avinash Dixit Jr. 23
    Unionist and Worker's Party 170 Satish David-Blakus 24
    22 174-178 Viola Danielich-Dhar Democratic and People's Party 174 Nikel Platt 25
    23 178-186 Jahn Revel-Holdar Unionist and Worker's Party 178 Satish David-Blakus 24
    182
    24 186-198 Nikel Platt Democratic and People's Party 186 Mahesh Wenher-Balditch 26
    190 Sara Karamel-Dansen 27
    194
    25 198-210 Satish David-Blakus Unionist and Worker's Party 198 Dani Sharmesh-Kemp 28
    Labour Party 202
    206
    26 210-214 Mahesh Wenher-Balditch Democratic and People's Party 210 Bernie Manit-Bajwa 29
    27 214-222 Dani Sharmesh-Kemp Labour Party 214 Perring-Michael Hanson 30
    218
    28 222-230 Perring-Michael Hanson 222 James Jahn-Khan 31
    226
    29 230-238 Vijay Karna-Anetti Democratic and People's Party 230 Yakob Zardenon 32
    234
    30 238-242 James Jahn-Khan Labour Party 238 Channer Dien Frutzoe 33
    31 242-262 Yakob Zardenon Democratic and People's Party 242 David Allscroft Hollow 34
    246
    Welfare Party 250 Martin Wanderberg 35
    Welfare and Labour Party 254
    258
    32 262-266 David Allscroft Hollow Democratic and People's Party 262 Sara Karna-Anetti 36
    33 266-270 Martin Wanderberg Welfare and Labour Party 266 Charli Kress McDay 37
    34 270 Sara Karna-Anetti Democratic and People's Party 270 Jae Burn-Tola 38
    35 270-278 Jae Burn-Tola - Jon Burman Bedi 39
    274
    36 278-290 Jon Burman Bedi 278 Ron Frenner Best 40
    282
    286
    37 290-292 Tumukas Bryne IV 290 Sandra Khan Errickson 41
    38 292-294 Sandra Khan Errickson - Ron Frenner Best 40
    39 294-310 Charli Kress McDay People's Welfare Party 294 Gordo Ansel Burton 42
    298
    302 Jahn Nime Turnell 43
    306
    38 310-318 Sandra Khan Errickson The New Democratic Party 310 Jonathan Edgeway Bronson 44
    314
    40 318-322 Ron Frenner Best Democratic and People's Party 318 Mickel Das Chawla 45
    38 322-326 Sandra Khan Errickson The New Democratic Party 322 Jonathan Edgeway Bronson 46
    41 326-338 Jonathan Edgeway Bronson 326 Sunder Bish Bronov 47
    Democratic and People's Party 330 Mickel Das Chawla 45
    334
    42 338-350 Vasanta Iver Gonnet People's Welfare Party 338 Charles Ricardo Danielleson 48
    342
    346
    43 350-362 Mickel Das Chawla Democratic and People's Party 350 Sunal Dieter Jones 49
    354
    358
    44 362-374 Casia Charli Ricardon Liberal Party 362 Verna Eren Day 50
    366
    370
    45 374-378 Sunal Dieter Jones Democratic and People's Party 374 Anna Belkov Lalana 51
    46 378-386 Carli Mikel Harrus People's Welfare Party 378 Dani Wemesh Jaeger 52
    Liberal Party 382 Edwardo Illson Tarna 53
    47 386-390 Dani Wemesh Jaeger People's Welfare Party 386 Gary Dubbel Downes 54
    48 390-394 Anna Belkov Lalana Democratic and People's Party 390 Dana Tumukas Telen 55
    49 394-402 Gary Dubbel Downes Social Party 394 Erick Nigel Unsenit 56
    398
    50 402-418 Edwardo Illson Tarna Liberal Party 402 Haresh Maneki Bross 57
    406
    410 Rolf Liza Anite 58
    414
    51 418-426 Brent Nigel Unsenit Social Party 418 Piotr Garmesh Thane 59
    422
    52 426-442 Peter Mickel Rensen Democratic and People's Party 426 Dave Jemes Croft 60
    430
    434
    438
    53 442-450 Dave Jemes Croft 442 Bellel Turnet Anite 61
    446
    54 450-462 Rolf Liza Anite Liberal Party 450 David Sparrow Smyth 62
    454
    458
    55 462-494 Jan Reena Metria Democratic and People's Party 462 Duncan Jemeh Browne 63
    466
    470 Petir Erickes Lin 64
    474
    478 Dana Wellington Harris 65
    482
    486
    490 Bill Yurnesh Berris 66
    56 494-502 Rolf Liza Anite Jr. Liberal Party 494 Chimley Earl Frenme 67
    498
    57 502-518 Dana Wellington Harris Democratic and People's Party 502 Horatio Neil Galante 68
    506
    510
    514 Berene Charli Turneteson 69
    58 518-534 Berene Charli Turneteson 518 Ella Jana Lemmens 70
    522
    526 Rolua Pauli Framas 71
    530
    59 534-542 Tara Peer Daniels Liberal Party 534 Reema Deena Harsun 72
    538
    60 542-544 Michael Eres Habati Democratic and People's Party 542 Frayons Prix Ajacos 73
    61 544-560 Frayons Prix Ajacos 544 Yakob Tala Bishop 74
    548
    552 Lenny Jules Janna 75
    556 Jelena Galante Roddy 76
    Julie Yannis Karter 77
    62 560-? Raleigh Baker-Mitchell Scallatti Futures Alliance 560 Eddie Nickos Kyprianos 78
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.